Eligibility File
Employee eligibility data file containing employee information for enrollment and payroll processing.
File Information
| Property | Value |
|---|---|
| File Type | CSV |
| Delimiter | comma (,) |
| Includes Headers | Yes |
Fields
| Position | Header Name | Description | Required | Type | Format | Valid Values | Example |
|---|---|---|---|---|---|---|---|
| 1 | Client ID | Employer-specific unique identifier in partner's system | Yes | String | EMPLOYER-12345 | ||
| 2 | Employee ID | Employee-specific unique identifier in the employer's system | Yes | String | EMPLOYEE-12345 | ||
| 3 | Plan ID | Health Plan ID for individual. Required only if Product Type is Fully Integrated Financing | Conditional | String | PLAN-12345 | ||
| 4 | Plan Year Start | Start of individual's plan year | Yes | Date | YYYY-MM-DD | 1990-01-15 | |
| 5 | Plan Year End | End of individual's plan year. Required if Plan Year Start is provided | Conditional | Date | YYYY-MM-DD | 1990-01-15 | |
| 6 | First Name | Legal first name | Yes | String | John | ||
| 7 | Last Name | Legal last name | Yes | String | Smith | ||
| 8 | Birth Date | Date of birth | Yes | Date | YYYY-MM-DD | 1990-01-15 | |
| 9 | Address 1 | Address line 1. Physical addresses must not be P.O. boxes, registered agent addresses, or in prohibited countries. | Yes | String | 123 Main Street | ||
| 10 | Address 2 | Residential Address (no PO boxes) | No | String | Apt 4B | ||
| 11 | City | City | Yes | String | Nashville | ||
| 12 | State | State | Yes | String | Standard 2-letter state code abbreviation | TN | |
| 13 | ZIP Code | Postal Code, required for US addresses. | Yes | Integer | 37203 | ||
| 14 | Email Address | Individual's Personal Email Address. Must be unique to each individual | Yes | String | john.smith@example.com | ||
| 15 | Phone Number | Should not include country code or extensions. Must be unique to each individual | Yes | Integer | 5555555555 | ||
| 16 | Credit Limit | For fully integrated financing, the individual's MOOP value to be used in this field. For card based individuals, please refer to the business to populate this value. | Yes | Integer | 500 | ||
| 17 | Product Type | Card Based OR Fully Integrated Financing | Yes | Enum | CARD_BASED, FULLY_INTEGRATED_FINANCING | Card Based | |
| 18 | SSN | Should include all 9 digits. Must not start with a 9. | Yes | Integer | XXXXXXXXX | ||
| 19 | Dependent Count | Can be any number, including 0. If missing, system will assume 0 dependents. | No | Integer | 0 |
Example
Client ID,Employee ID,Plan ID,Plan Year Start,Plan Year End,First Name,Last Name,Birth Date,Address 1,Address 2,City,State,ZIP Code,Email Address,Phone Number,Credit Limit,Product Type,SSN,Employment Status,Dependent Count
EMPLOYER-12345,EMPLOYEE-12345,PLAN-12345,1990-01-15,1990-01-15,John,Smith,1990-01-15,123 Main Street,Apt 4B,Nashville,TN,37203,john.smith@example.com,5555555555,500,Card Based,XXXXXXXXX,0